Categories
Type | HS Series | HM Series | ||||||
Model | CFP1.2-100 | CFP1.4-50 | CFP2.0-50 | CFP3.0-50 | CFP1.2-100M | CFP1.4-50M | CFP2.0-50M | CFP3.0-50M |
Thickness (mm) | 1.2 | 1.4 | 2.0 | 3.0 | 1.2 | 1.4 | 2.0 | 3.0 |
Width (mm) | 100 | 50/100 | 50/100 | 50 | 100 | 50/100 | 50/100 | 50 |
Length(m) | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 | 50/100 |
Tensile Strength,MPa | ≥2800 | ≥2800 | ||||||
Elastic Modulus,GPa | ≥160 | ≥200 | ||||||
Elongation,% | ≥1.6 | ≥1.3 | ||||||
| Customized production available |
Application:
Repair and strengthening of concrete structure, eartquake resistant reinforcement etc.