Categories
Model | HITEX G430S | HITEX G430E | HITEX G900E |
Weight (g/m2) | 430 | 430 | 900 |
Nominal Thickness (mm) | 0.169 | 0.169 | 0.354 |
Width (cm) | 50\100 | 50\100 | 50 |
Tensile Strength(MPa) | ≥2200 | ≥1500 | ≥1500 |
Elastic Modulus (GPa) | ≥100 | ≥72 | ≥72 |
Elongation % | ≥2.5 | ≥1.8 | ≥1.8 |
Customized production available |
Application:
Strengthening and crack sealing maintenance of industrial buildings and bridges; Reinforcements and anti-corrosion protection of metal pipes and steel structures in heavy corrosion industries;Reinforcement and protection of coastal port, wharves and hydraulic structures;Structural reinforcement with insulation requirements.
Project: