Categories
Model | HITEX C200 | HITEX C300 | HITEX C450 |
Weight (g/m2) | 200 | 300 | 450 |
NominalThickness (mm) | 0.111 | 0.167 | 0.250 |
Width (cm) | 10-150 | 10-150 | 10-150 |
Tensile Strength(MPa) | ≥3800 | ≥3800 | ≥3600 |
Elastic Modulus (GPa) | ≥230 | ≥230 | ≥230 |
Elongation( %) | ≥1.6 | ≥1.6 | ≥1.6 |
Customized production available |
Application:
Reinforcements, repair and earthquake resistant of buildings